The Pillows discography; Studio albums: 21: Compilation albums: 8: Video albums: 25: Music videos: 65: EPs: 4: Singles: 38: Soundtracks: 5: VA (Various Artist) 11.
Jump to navigationJump to searchThe Pillows discography | |
---|---|
Studio albums | 21 |
Compilation albums | 8 |
Video albums | 25 |
Music videos | 65 |
EPs | 4 |
Singles | 38 |
Soundtracks | 5 |
VA (Various Artist) | 11 |
This is a discography for the band The Pillows.
Year | Album details | Peak chart positions | |
---|---|---|---|
Oricon Weekly | Billboard Japan | ||
1991 | Moon Gold
| — | — |
1992 | White Incarnation
| — | — |
1994 | Kool Spice
| — | — |
1995 | Living Field
| — | — |
1997 | Please Mr. Lostman
| 59 | — |
1998 | Little Busters
| 49 | — |
1999 | Runners High
| 35 | — |
Happy Bivouac
| 72 | — | |
2001 | Smile
| 30 | — |
2002 | Thank You, My Twilight
| 45 | — |
2003 | Penalty Life
| 39 | — |
2004 | Good Dreams
| 20 | — |
2006 | My Foot
| 22 | — |
2007 | Wake Up! Wake Up! Wake Up!
| 14 | — |
2008 | Pied Piper
| 13 | 13 |
2009 | OOPArts
| 7 | 10 |
2011 | Horn Again
| 8 | 8 |
2012 | Trial
| 9 | 8 |
2014 | Moondust
| 5 | 5 |
2016 | Stroll and Roll
| 8 | 9 |
2017 | Nook in the Brain
| 11 | 17 |
2018 | Rebroadcast
| - | - |
Year | Extended play details | Peak chart positions | |
---|---|---|---|
Oricon Weekly | Billboard Japan | ||
1990 | Pantomime
| — | — |
90's My Life
| — | — | |
1993 | The Pillows Presents Special CD
| — | — |
2004 | Turn Back
| 56 | — |
Year | Album details | Peak chart positions | |
---|---|---|---|
Oricon Weekly | Billboard Japan | ||
2001 | Fool on the Planet
| 19 | — |
2002 | Another Morning, Another Pillows
| 59 | — |
2004 | 90's My Life Returns
| — | — |
2007 | Lostman Go to Yesterday
| 29 | — |
2009 | Rock Stock & Too Smoking the Pillows
| 7 | 7 |
Once Upon a Time in the Pillows
| 14 | 12 | |
2014 | Bootleg the Pillows 1992-1993
| — | — |
2016 | Across the Metropolis
| 22 | 29 |
Year | Title | Chart peaks | Album | Format | |
---|---|---|---|---|---|
Oricon | Japan Hot 100 | ||||
1991 | 'Ame ni Utaeba' | — | — | Moon Gold | Mini CD |
1992 | 'Kanojo wa Shisuta' | — | — | White Incarnation | |
1994 | 'Daydream Wonder' | — | — | Living Field | |
1995 | 'Girlfriend' | 99 | — | ||
1996 | 'Tiny Boat' | — | — | Non-album single | |
'Strange Chameleon' | — | — | Please Mr. Lostman | CD | |
'Swanky Street' | — | — | |||
'Trip Dancer' | — | — | Mini CD | ||
1997 | 'Kanojo wa Kyou' | — | — | ||
'One Life' | — | — | Little Busters | CD | |
'Hybrid Rainbow' | — | — | Mini CD | ||
1998 | 'Another Morning' | — | — | ||
'No Self Control' | 87 | — | Runners High | CD | |
'Instant Music' | — | — | Mini CD | ||
1999 | 'Carnival' | 67 | — | Happy Bivouac | CD |
'Rush' | 81 | — | |||
2000 | 'Ride on Shooting Star' | 54 | — | FLCL No.1: Addict | |
'I Think I Can' | 69 | — | FLCL No.2: King of Pirates | ||
2002 | 'White Summer and Green Bicycle, Red Hair with Black Guitar' | 56 | — | Thank You, My Twilight | |
2003 | 'Terminal Heaven's Rock' | 44 | — | Penalty Life | |
2004 | 'Sono Mirai wa Ima' | 26 | — | Good Dreams | |
2005 | 'Non Fiction' | 24 | — | My Foot | |
'The Third Eye' | 29 | — | |||
2006 | 'Gazelle City' | — | — | ||
2007 | 'Scarecrow' | 13 | — | Wake Up! Wake Up! Wake Up! | |
'Ladybird Girl' | 15 | — | Pied Piper | ||
2008 | 'Tokyo Bambi' | 9 | 25 | ||
'New Animal' | 10 | 17 | |||
2009 | 'Ameagari ni mita Maboroshi' | 7 | 4 | OOPArts | |
2010 | 'Rodeo Star Mate' | 12 | 8 | Non-album single | |
'Movement' | 18 | 17 | Horn Again | ||
2011 | 'Tabasco Disco' | — | — | Non-album single | |
'Comic Sonic' | 19 | 22 | Trial | ||
'Energiya' | 21 | 20 | |||
2013 | 'Happy Birthday' | 18 | 24 | Moondust | |
2014 | 'Future' | — | — | Non-album single | |
'About a Rock 'n' Roll Band' | 18 | 48 | Moondust | ||
2016 | 'Cuckoo no Su no Shita de' | — | — | Stroll and Roll | Digital |
CD | |||||
'Ousama ni Nare' | — | — | Nook in the Brain | Digital | |
2017 | 'The World There is Nowhere' | — | — | Non-album single | CD |
'Boku no Tomodachi' | — | — | Rebroadcast |
Year | Title | Chart peaks | Album |
---|---|---|---|
Japan Hot 100 | |||
2009 | 'Funny Bunny' (Rock Stock Version) | 34 | Rock Stock & Too Smoking the Pillows |
'Your Order' | 31 | OOPArts | |
'Lightning Runaway' | — | No Music, No Life Songs | |
2011 | 'Doggie Howl' | 65 | Horn Again |
2012 | 'Trial' | 23 | Trial |
Year | Album details | Peak chart positions |
---|---|---|
Oricon Weekly | ||
1998 | Hello, Welcome to Bubbletown's Happy Zoo (Instant Show)
| 95 |
1999 | We Have a Theme Song
| 83 |
2001 | Busters on the Planet
| — |
2003 | Dead Stock Paradise
| 48 |
2004 | Walkin' on the Spiral
| 37 |
2005 | 916
| 52 |
Delicious Bump Tour in USA(with Noodles)
| 31 | |
2006 | Delicious Bump Show!!(with various artists)
| — |
2007 | Lostman Go to America
| 22 |
2008 | Wake up! Stand up! and Go!
| 20 |
2009 | Pied Piper Go to Yesterday
| 36 |
Blue Song with Blue Poppies
| 15 | |
2010 | Lostman Go to Budokan
| 10 |
Parts of OOPArts
| 26 | |
2011 | Born in the 60's(with various artists)
| 12 |
Born Again
| 6 | |
2012 | We are Friends(with Noodles & All Ages)
| 16 |
The Pillows Presents Born in the 60's(with various artists)
| 24 | |
Real Trial
| 11 | |
2014 | Revival of Motion Pictures
| 20 |
Our Black Flag
| 39 | |
Do You Remember the 2nd Movement?
| 18 | |
2015 | Don't Forget Today!
| 30 |
Moondust Light for You
| 57 | |
2016 | Stroll and Roll Band
| 47 |
Artist: The Pillows Title Of Album: Discography Year Of Release: 1990-2014 Genre: JPop, JRock, Alternative Rock, Soundtracks Quality: MP3/FLAC (Tracks) Bitrate: 192-320 kbps/Lossless Total. Invited audience members will follow you as you navigate and present; People invited to a presentation do not need a Prezi account; This link expires 10 minutes after you close the presentation.
E-MU Announces FREE Proteus VX download along with Included v2 Proteus X Composer Bank! Providing the full version of our Proteus VX Software Sound Module software which includes the enhanced v2.0.1 Proteus X Composer Bank. Feb 2, 2013 - E-MU Announces FREE Proteus VX download along with Included. In addition, Proteus VX can load any sounds from the Emulator X library,. Free download of proteus vx sound banks.
Formed in Japan's northernmost province of Hokkaido at a time when most of their Tokyo contemporaries were in thrall to the sounds of Seattle, Japanese three-piece the Pillows sidestepped the loud-soft dynamic to provide a more wholesome take on the alternative rock scene, inspired by the lyrical folk-rock of Simon & Garfunkel and classic British pop, from the Beatles to the Jam. Outside of their homeland, the band is best known for its soundtrack to the anime series FLCL (pronounced 'furi-kuri'). Over the course of their career, the Pillows have left a considerable stamp on the Japanese alternative rock scene, as evidenced by the release of a 2004 tribute album that saw various Japanese pop and rock luminaries pay them homage.
The Pillows debuted in 1991 with the album Moon Gold, although the band's early reputation was built upon a frenetic nationwide touring schedule that was matched only by the intensity of their performances. A burgeoning fan base was cemented with the release of the 1996 single 'Strange Chameleon,' which today remains a cult favorite among longtime fans of the band. For their breakthrough album Please Mr. Lost Man (1997), the Pillows signed to King Records, and the same took their live show to London.
The Pillows found a wider international audience when their songs were featured in the Gainax-produced anime FLCL, broadcast in the United States in 2000. The series followed the travails of a 12-year-old boy, Naota, who meets a guitar-wielding, Vespa-riding woman. The Pillows penned a new track, 'Ride a Shooting Star,' for the closing theme. In 2005 the Pillows performed in the United States for the first time at the South by Southwest music festival. Altogether they played six shows across the states, including New York and San Francisco at a Chicago anime convention that saw the group play to 4,000 people over two days. The U.S-released album My Foot followed in summer 2006 on the Geneon label, and their popularity overseas has led to tens of thousands of friends on their MySpace page. Domestically, the band switched to Avex Trax for the release of 2007's Wake Up! Wake Up! Wake Up! and the following year's Pied Piper. ~ David Hickey
Imyfone lockwiper free licensed account. IMyFone D-Back 7.9.0.5 Crack Full Version Registration Code Free Download The iMyFone D-Back Registration Code can be an interesting request to retrieve data files on the iPhone, iPad and iPod device. It can get photos, videos, texts, records, bookmarks, calendar sessions, connections,. With the profit of IMyfone Free Trial Code iMyfone Promo Codes, Sales and discount' offered by imyfone.com, what you are worrying can be fixed. Time is limited! Take an action now! Expires: December 31, 2020 8 used. 20% Off on all Passper Products.
Mgk wild boy remix download. Like, comment, favorite. DOWNLOAD: Subscribe for more clean music.
* New subscribers only. Plan automatically renews after trial.
Jump to navigationJump to search'Girlfriend' | ||||
---|---|---|---|---|
Single by The Pillows | ||||
from the album Living Field | ||||
Released | March 24, 1995 | |||
Genre | Alternative rock | |||
Label | King Records KIDS-223 | |||
The Pillows singles chronology | ||||
|
'Girlfriend' (ガールフレンドGārufurendo) is the fourth single by The Pillows. It was released as an 8cm CD on March 24, 1995.[1] The B-side track, 'Girlfriend (Love Letter Version)', which was an arrangement of the A-side title track, was used in the award winning 1995 romance movie, Love Letter.[2]
You only need to install it and test then in a car Good luck This is freeware version. Can download free from ross-tech. Pages: 2 RE: VCDS v1.2 Lite Activated - - 10:29 AM ( 10:23 AM)mattydr67 Wrote: This softwares it is allready activated. Vcds loader.
Marathi font for pc free download.